<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Mining &#8211; Diggin&#8217; For Dollars! … By Neil Smith</title>
	<atom:link href="http://www.irstaxsupport.com/data-mining-diggin-for-dollars-%e2%80%a6-by-neil-smith/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irstaxsupport.com/data-mining-diggin-for-dollars-%e2%80%a6-by-neil-smith/</link>
	<description>IRS Tax Resources, Business News, &#38; Personal Finance Information</description>
	<lastBuildDate>Mon, 22 Feb 2010 06:22:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Data Mining - Diggin’ For Dollars! … By Neil Smith</title>
		<link>http://www.irstaxsupport.com/data-mining-diggin-for-dollars-%e2%80%a6-by-neil-smith/comment-page-1/#comment-137</link>
		<dc:creator>&#187; Data Mining - Diggin’ For Dollars! … By Neil Smith</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.irstaxsupport.com/?p=330#comment-137</guid>
		<description>[...] IRS Tax Support wrote an interesting post today onHere&#8217;s a quick excerpt 10/15/08 If you are just starting out in business or already have one off the ground, you either have a database containing customer and prospective customer information, or you soon will regardless of how far out of your mind that aspect of your business may be at the moment. Trust me, my first business database was comprised of three Microsoft Word documents (CLIENTS, ACTIVE PROSPECTS and DEAD PROSPECTS) with the contacts merely alphabetized. Ahh the good ol’ days! I have progressed from tha [...]</description>
		<content:encoded><![CDATA[<p>[...] IRS Tax Support wrote an interesting post today onHere&#8217;s a quick excerpt 10/15/08 If you are just starting out in business or already have one off the ground, you either have a database containing customer and prospective customer information, or you soon will regardless of how far out of your mind that aspect of your business may be at the moment. Trust me, my first business database was comprised of three Microsoft Word documents (CLIENTS, ACTIVE PROSPECTS and DEAD PROSPECTS) with the contacts merely alphabetized. Ahh the good ol’ days! I have progressed from tha [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
